Comparing Consulting Offers
Comparing Consulting Offer Scale Up: $10k VS. $12k VS. $15k Consulting Offers
Sim Parameters
Title |
Consulting Offer $10k Offer - Split Pay
|
Description | Validating outbound message and installing an outbound prospecting team. |
Time Span | 3000.0 |
Discount Rate | 0.09 |
Tax Rate | 0.26 |
Projection Period | 3000.0 |
Shares | 1000000 |
Sim Parameters
Title |
Consulting Offer $12k - Split Pay
|
Description | Validating outbound message and installing an outbound prospecting team. |
Time Span | 3000.0 |
Discount Rate | 0.09 |
Tax Rate | 0.26 |
Projection Period | 3000.0 |
Shares | 1000000 |
Sim Parameters
Title |
Consulting Offer $15k Offer - Spit Pay
|
Description | Validating outbound message and installing an outbound prospecting team. |
Time Span | 3000.0 |
Discount Rate | 0.09 |
Tax Rate | 0.26 |
Projection Period | 3000.0 |
Shares | 1000000 |
Offer Segments
Offer | Expected Value | |||||
Consulting Offer $10k Split Pay | 9499.98 | |||||
Start Time | Amount | Probability Of Transaction | Churn Rate | Sales Commission Rate | Transaction Fee | COGs |
0 | 3333.33 | 0.95 | 0.12 | 0.029 | 0.1 | |
30 | 3333.33 | 0.95 | 0.12 | 0.29 | 0.15 | |
90 | 3333.33 | 0.95 | 0.12 | 0.029 | 0.15 |
Offer Segments
Offer | Expected Value | |||||
Consulting Offer $12k Split Pay | 11400.0 | |||||
Start Time | Amount | Probability Of Transaction | Churn Rate | Sales Commission Rate | Transaction Fee | COGs |
0 | 4000.0 | 0.95 | 0.12 | 0.029 | 0.1 | |
30 | 4000.0 | 0.95 | 0.12 | 0.29 | 0.15 | |
90 | 4000.0 | 0.95 | 0.12 | 0.029 | 0.15 |
Offer Segments
Offer | Expected Value | |||||
Consulting Offer $15k Split Pay | 14250.0 | |||||
Start Time | Amount | Probability Of Transaction | Churn Rate | Sales Commission Rate | Transaction Fee | COGs |
0 | 5000.0 | 0.95 | 0.12 | 0.029 | 0.1 | |
30 | 5000.0 | 0.95 | 0.12 | 0.29 | 0.15 | |
90 | 5000.0 | 0.95 | 0.12 | 0.029 | 0.15 |
Marketing Events
Title | Offer | Channel | Start Time (Days) | End Time (Days) | Spend Per Day ($) | CPM | CTR | Lead To View Rate | Sale To Lead Rate | Sales Cycle Length (Days) | Validated | Validation Data |
Outbound Test | Consulting Offer $10k Split Pay | 0.0 | 30.0 | 200.0 | 3000.0 | 0.15 | 0.08 | 0.08 | 14.0 | Hypothesis | ||
Outbound Scale Up | Consulting Offer $10k Split Pay | 31.0 | 89.0 | 300.0 | 3000.0 | 0.15 | 0.02 | 0.08 | 14.0 | Hypothesis | ||
Outbound Team Install - 10-15 Prospectors | Consulting Offer $10k Split Pay | 90.0 | 730.0 | 3000.0 | 3000.0 | 0.12 | 0.08 | 0.12 | 14.0 | Hypothesis | ||
Paid Advertising | Consulting Offer $10k Split Pay | Meta | 90.0 | 120.0 | 2000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis | |
Paid Advertising Increase | Consulting Offer $10k Split Pay | 121.0 | 150.0 | 3000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis | ||
Paid Advertising Increase | Consulting Offer $10k Split Pay | 151.0 | 180.0 | 4000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis | ||
Paid Advertising Increase | Consulting Offer $10k Split Pay | 181.0 | 912.0 | 5000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis |
Marketing Events
Title | Offer | Channel | Start Time (Days) | End Time (Days) | Spend Per Day ($) | CPM | CTR | Lead To View Rate | Sale To Lead Rate | Sales Cycle Length (Days) | Validated | Validation Data |
Outbound Test | Consulting Offer $12k Split Pay | 0.0 | 30.0 | 200.0 | 3000.0 | 0.15 | 0.08 | 0.08 | 14.0 | Hypothesis | ||
Outbound Scale Up | Consulting Offer $12k Split Pay | 31.0 | 89.0 | 300.0 | 3000.0 | 0.15 | 0.02 | 0.08 | 14.0 | Hypothesis | ||
Outbound Team Install - 10-15 Prospectors | Consulting Offer $12k Split Pay | 90.0 | 730.0 | 3000.0 | 3000.0 | 0.12 | 0.08 | 0.12 | 14.0 | Hypothesis | ||
Paid Advertising | Consulting Offer $12k Split Pay | Meta | 90.0 | 120.0 | 2000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis | |
Paid Advertising Increase | Consulting Offer $12k Split Pay | 121.0 | 150.0 | 3000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis | ||
Paid Advertising Increase | Consulting Offer $12k Split Pay | 151.0 | 180.0 | 4000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis | ||
Paid Advertising Increase | Consulting Offer $12k Split Pay | 181.0 | 912.0 | 5000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis |
Marketing Events
Title | Offer | Channel | Start Time (Days) | End Time (Days) | Spend Per Day ($) | CPM | CTR | Lead To View Rate | Sale To Lead Rate | Sales Cycle Length (Days) | Validated | Validation Data |
Outbound Test | Consulting Offer $15k Split Pay | 0.0 | 30.0 | 200.0 | 3000.0 | 0.15 | 0.08 | 0.08 | 14.0 | Hypothesis | ||
Outbound Scale Up | Consulting Offer $15k Split Pay | 31.0 | 89.0 | 300.0 | 3000.0 | 0.15 | 0.02 | 0.08 | 14.0 | Hypothesis | ||
Outbound Team Install - 10-15 Prospectors | Consulting Offer $15k Split Pay | 90.0 | 730.0 | 3000.0 | 3000.0 | 0.12 | 0.08 | 0.12 | 14.0 | Hypothesis | ||
Paid Advertising | Consulting Offer $15k Split Pay | Meta | 90.0 | 120.0 | 2000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis | |
Paid Advertising Increase | Consulting Offer $15k Split Pay | 121.0 | 150.0 | 3000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis | ||
Paid Advertising Increase | Consulting Offer $15k Split Pay | 151.0 | 180.0 | 4000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis | ||
Paid Advertising Increase | Consulting Offer $15k Split Pay | 181.0 | 912.0 | 5000.0 | 150.0 | 0.01 | 0.08 | 0.08 | 14.0 | Hypothesis |
Fixed Expenses
Title | Description | Start Time | End Time | Amount (Day) | Employee |
Operations | Software, Rent, Administrative | 0.0 | 2000.0 | 333.33 | Not Employee |
Employees | Developers, Management | 0.0 | 2000.0 | 333.33 | Employee |
Fixed Expenses
Title | Description | Start Time | End Time | Amount (Day) | Employee |
Operations | Software, Rent, Administrative | 0.0 | 2000.0 | 333.33 | Not Employee |
Employees | Developers, Management | 0.0 | 2000.0 | 333.33 | Employee |
Fixed Expenses
Title | Description | Start Time | End Time | Amount (Day) | Employee |
Operations | Software, Rent, Administrative | 0.0 | 2000.0 | 333.33 | Not Employee |
Employees | Developers, Management | 0.0 | 2000.0 | 333.33 | Employee |